Here is a table of proposed experiments for creating enormous superpositions of matter, along with two that have actually been performed (KDTL and MUSCLE, in green). Importantly, all of them describe superpositions whose spatial extent is comparable to or larger than the size of the object itself. Many are quite speculative. I’d like to keep this table updated, so send me references if you think they should be included. [Updated: 2026-Jan-23]
| experiment | ref. | object composition | object radius (nm) | nucleon count | superp. size (nm) | lifetime (ms) | repetition rate (Hz) |
|---|---|---|---|---|---|---|---|
| KDTL | [1-3] | Oligoporphyrina | ∼1 | 2.7 × 104 | 266 | 1.24 | 10,000 |
| OTIMA | [4-6] | Gold (Au) | 5 | 6 × 106 | 79 | 94 | 600 |
| Bateman et al. | [7] | Silicon (Si) | 5.5 | 1.1 × 106 | 150 | 140 | 0.5 |
| Geraci et al. | [8] | Silica (SiO2) | 6.5 | 1.6 × 106 | 250 | 250 | 0.5 |
| Wan et al. | [9] | Diamond (C) | 95 | 7.5 × 109 | 100 | 0.05 | 1 |
| MAQRO | [10-13] | Silica (SiO2) | 120 | 1 × 1010 | 100 | 100,000 | 0.01 |
| Pino et al. |





